Revised 3/19/2018
Full Time (12 or 20 credit hours) | Part Time (1 - 11 credit hours) | ||
---|---|---|---|
Tuition (flat rate) | $24,360 | Tuition per credit: | $2,030 |
Tution(per credit in excess of 20) | $2,030 | "0" Research Credit Courses | $2,030 |
Audit - no degree credit (per course) | $2,030 | Activity Fee (optional) | $167 |
Activity Fee (Optional) | $167 | Athletic Fee (optional) | $90 |
Athletic Fee | $90 | Wellness Center Fee (optional) | $156 |
Wellness Center Fee | $156 | Student Health and Counseling Center Fee | $180 |
Student Health and Counseling Center Fee | $180 | Student Center Complex Fee | $80 |
Student Center Complex Fee | $160 |
Summer 2019 Sessions | Summer 2018 Sessions | ||
---|---|---|---|
Tuition: (per credit) | $2,030 | Tuition: (per credit) | $1,960 |
Activity Fee (optional) a | $11 | Activity Fee (optional) a | $11 |
Wellness Center Fee (per session, optional) | $65 | Wellness Center Fee (per session, optional) | $65 |
Student Health and Counseling Center Fee (per session) | $90 | Student Health and Counseling Center Fee (per session) | $86 |
Student Center Complex Fee (per session) | $80 | Student Center Complex Fee (per session) | $78 |
a. The Activity Fee is optional in the summer if Part Time.
Domestic Students | IEP Insurance | ||
---|---|---|---|
Annual (Cover both Fall & Spring/Summer sessions) | $2,813 TBD | Per Session | |
Fall | $1,175 TBD | 1st Trimester | $1,175 TBD |
Spring/Summer | $1,641 TBD | 2nd Trimester | $1,175 TBD |
Summer | $709 TBD | 3rd Trimester | $1,175 TBD |
Copyright: 2018 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices